General and important nationwide directory arranged by attendance.
(Alexa Traffic South Africa).
Web site | Google PR | Alexa ZA | Sites in Google | Unique visitors per month, estimated by Google-ad planner |
www.hotfrog.co.za | 5 | 61 | 1,760,000 | 510K |
www.yellowpages.co.za | 6 | 117 | 1,770,000 | 420K |
www.cylex.co.za | 3 | 184 | 1,420,000 | 320K |
www.tuugo.co.za | 3 | 367 | 2,300,000 | 160K |
www.sayellow.co.za | 5 | 507 | 138,000 | 22K |
www.yalwa.co.za | 5 | 515 | 259,000 | 110K |
www.easyinfo.co.za | 5 | 575 | 1,280,000 | 100K |
www.business-broadcaster.co.za | 3 | 633 | 8,320 | 32K |
http://brabys.co.za/ | 5 | 829 | 307,000 | 93K |
http://bleet.co.za/ | 2 | 957 | 1,720,00 | 57K |
www.zibb.co.za | 3 | 1,344 | 530,000 | 77K |
www.safindit.co.za | 3 | 1,576 | 243,000 | 11K |
www.ezsearch.co.za | 5 | 2,154 | 23,100 | 13K |
http://directory.southafrica.com/ | 4 | 2,625 | 22,800 | |
http://tealpages.com/ZA/ | 0 | 4,176 | 101,000 | 93K |
www.infotel.co.za | 4 | 9,818 | 143,000 | 15K |
|
|
|
|
|
|
|
|
|
|
The classification is based on the rate of the Alexa Traffic Rank South Africa, and it’s not necessarily precise. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| |
|
| |
| |
|
| |
| |
|
| |
| |
|
| |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|